Engineered by HuiJue Group for reliable, intelligent, and independent power. The perfect core for off-grid homes, backup systems, and remote applications.
Provides clean, grid-quality power that safely runs all sensitive electronics and home appliances without risk of damage.
Maximize energy harvest from your solar panels with two independent high-efficiency Maximum Power Point Trackers.
Handles startup surges up to 22,000W, ensuring motors in pumps, tools, and refrigerators start smoothly.
Communicates with lithium batteries, features a generator auto-start dry contact, and offers optional Wi-Fi monitoring.
Compare the detailed parameters of our 8kW and 11kW inverter models.
| Parameter Category | Specification Detail | HJ-HIO4883S-L (8kW Model) | HJ-HIO4814S-Pro-L (11kW Model) |
|---|---|---|---|
| AC Output | Rated Output Power | 8000 W | 11000 W |
| Peak / Surge Power | 16000 W | 22000 W | |
| Output Voltage & Frequency | 220/230/240 VAC ±5%, 50/60 Hz ±0.1% | 220/230/240 VAC ±5%, 50/60 Hz ±0.1% | |
| Waveform | Pure Sine Wave | ||
| Battery & Charging | Battery Nominal Voltage | 48 VDC | |
| Max. PV Array Power (Dual MPPT) | 2 × 5500 W | ||
| MPPT Voltage Range | 90 - 500 VDC | ||
| Max. PV Charging Current | 150 A | ||
| Max. AC Charging Current | 150 A | ||
| Physical & Environmental | Dimensions (W×H×D) | 601 × 360 × 163.5 mm | |
| Operating Temperature | -10°C to +50°C | ||
| Noise Level (Max.) | < 45 dB | ||
Note: Specifications subject to change for product improvement. Please confirm with final datasheet.

Our energy experts are here to help you design the perfect system. Get a tailored quote or request more technical documents today.