The 3kW-6kW Single-Phase Off-Grid Solar Inverter from HuiJue Group is designed to deliver reliable, efficient solar energy conversion for small to medium residential and commercial applications. With integrated energy storage capabilities, this inverter allows for off-grid operations, providing consistent power even in remote locations where grid access is unavailable. It’s a perfect solution for users looking to reduce energy costs and increase energy independence.
This compact unit combines multiple critical functions into one efficient package, eliminating the need for separate components and simplifying your system.
Built to adapt to your specific needs with clear monitoring and control.
Engineered for durability and stable operation in various conditions.
Compare the key specifications across our reliable off-grid inverter series to find the perfect match for your energy needs.
| Product Model | HJ-HIO4863S (H-16) | HJ-HIO4863S-P (H-17) | HJ-HIO4863S-L (H-22) | HJ-HIO4833S-L (H-20) | |
| Input | Rated Voltage | 208/220/230/240VAC | 208/220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Voltage Range | 154-264VAC±3V (Normal Mode) 185-264VAC±3V (UPS Mode) | 154-264VAC±3V (Normal Mode) 185-264VAC±3V (UPS Mode) | 90-280VAC±3V (Normal Mode) 170-280VAC±3V (UPS Mode) | 90-280VAC±3V (Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency Range | 50Hz/60Hz (Auto-adaptive) | 50Hz/60Hz (Auto-adaptive) | 50Hz/60Hz (Auto-adaptive) | 50Hz/60Hz (Auto-adaptive) | |
| Output | Rated Power | 6200W | 6200W | 6200W | 3000W |
| Output Voltage (AC) | 208/220/230/240VAC±5% | 208/220/230/240VAC±5% | 220/230/240VAC±5% | 220/230/240VAC±5% | |
| Grid/Off-Grid | Yes | Yes | Yes | Yes | |
| Output Frequency | 50/60Hz±0.1% | 50/60Hz±0.1% | 50/60Hz±0.1% | 50/60Hz±0.1% | |
| Dual Output | Optional | ||||
| Waveform | Sine Wave | Sine Wave | Sine Wave | Sine Wave | |
| Transfer Time (Optional) | Computer Equipment: 10ms, Household Appliances: 20ms | Computer Equipment: 10ms, Household Appliances: 20ms | Computer Equipment: 10ms, Household Appliances: 20ms | Computer Equipment: 10ms, Household Appliances: 20ms | |
| Peak Power | 12400VA | 12400VA | 12400VA | 6000VA | |
| Overload | Battery Mode: 1min@102%~110% Load, 10s@110%~130% Load, 3s@130%~150% Load, 200ms@>150% Load | Battery Mode: 1min@102%~110% Load, 10s@110%~130% Load, 3s@130%~150% Load, 200ms@>150% Load | Battery Mode: 11s@105%~150% Load, 2s@150%~200% Load, 400ms@>200% Load | Battery Mode: 11s@105%~150% Load, 2s@150%~200% Load, 400ms@>200% Load | |
| Battery | Rated Voltage | 48VDC | 48VDC | 48VDC | 24VDC |
| Constant Voltage Charging Voltage (Optional) | 56.4VDC | 56.4VDC | 56.4VDC | 28.2VDC | |
| Float Charging Voltage (Optional) | 54VDC | 54VDC | 54VDC | 27VDC | |
| Charger | PV Charging Method | MPPT | MPPT | MPPT | MPPT |
| Max PV Input Power | 6200W | 6200W | 7500W | 3000W | |
| MPPT Tracking Range | 90~500VDC | 90~500VDC | 60~500VDC | 40~500VDC | |
| Max PV Input Voltage | 500VDC | 500VDC | 500VDC | 500VDC | |
| Max PV Input Current | 100A | 100A | 120A | 100A | |
| Max AC Charging Current | 80A | 80A | 100A | 60A | |
| Max Charging Current | 100A | 100A | 120A | 100A | |
| Display | LCD Display | Operation Mode / Load / Input / Output, etc. | Operation Mode / Load / Input / Output, etc. | Operation Mode / Load / Input / Output, etc. | Operation Mode / Load / Input / Output, etc. |
| Communication Ports | RS232 | 5PIN/Pitch2.0mm, Baud Rate 2400 | 5PIN/Pitch2.0mm, Baud Rate 2400 | Baud Rate 2400 | Baud Rate 2400 |
| Expansion and Configuration Ports | 2×5PIN/Pitch2.54mm, Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, etc. | 2×5PIN/Pitch2.54mm, Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, etc. | Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, etc. | Lithium Battery BMS Communication Card, Wi-Fi Card, Dry Contact Card, etc. | |
| Environmental Parameters | Operating Temperature | -10~60℃ | -10~60℃ | -10℃~+50℃ | -10℃~+50℃ |
| Operating Humidity | 20%~95% (Non-condensing) | 20%~95% (Non-condensing) | 20%~95% (Non-condensing) | 20%~95% (Non-condensing) | |
The versatility of this off-grid inverter makes it an ideal solution for a wide range of power needs:
The 3kW-6kW Single-Phase Off-Grid Solar Inverter is an ideal solution for residential and small business owners seeking reliable, cost-effective off-grid power. Its high efficiency, battery storage compatibility, and easy installation make it a versatile choice for homeowners looking to optimize their energy usage and achieve greater energy independence. With its compact design and rugged protection, this inverter offers continuous, uninterrupted power even in the most challenging environments.